<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sales Process Engineering</title>
	<atom:link href="http://www.salesprocessengineering.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesprocessengineering.net</link>
	<description>The application of process-engineering principles (particularly TOC) to the sales process</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mixergy: Christmas tip (almost a Christmas present) by girifox</title>
		<link>http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/comment-page-1/#comment-7187</link>
		<dc:creator>girifox</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/#comment-7187</guid>
		<description>Great tip. I got my first interview today, which should be really interesting - it&#039;s about how to do a startup that sells what your client wants, and have them pre-ordering before you even start it up.</description>
		<content:encoded><![CDATA[<p>Great tip. I got my first interview today, which should be really interesting &#8211; it&#8217;s about how to do a startup that sells what your client wants, and have them pre-ordering before you even start it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short video on forecasting and other experiments in social media by Ballistix backs away from projects: embraces services &#124; Sales Process Engineering</title>
		<link>http://www.salesprocessengineering.net/2011/02/03/short-video-on-forecasting-and-other-experiments-in-social-media/comment-page-1/#comment-7146</link>
		<dc:creator>Ballistix backs away from projects: embraces services &#124; Sales Process Engineering</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/?p=571#comment-7146</guid>
		<description>[...] more than show-and-tell! (Although, the positive response I got to the post on our experiences with Social Media indicates that many people so see value in these kinds of [...]</description>
		<content:encoded><![CDATA[<p>[...] more than show-and-tell! (Although, the positive response I got to the post on our experiences with Social Media indicates that many people so see value in these kinds of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Machine by Justin Roff-Marsh</title>
		<link>http://www.salesprocessengineering.net/the-machine/comment-page-1/#comment-7039</link>
		<dc:creator>Justin Roff-Marsh</dc:creator>
		<pubDate>Sat, 14 Jan 2012 23:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/the-machine/#comment-7039</guid>
		<description>Enzo

I&#039;ll send it to you now.

Also, you can read the book extract and other content here: http://issuu.com/justinroffmarsh

Justin</description>
		<content:encoded><![CDATA[<p>Enzo</p>
<p>I&#8217;ll send it to you now.</p>
<p>Also, you can read the book extract and other content here: <a href="http://issuu.com/justinroffmarsh" rel="nofollow">http://issuu.com/justinroffmarsh</a></p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Machine by Enzo Gonzalez</title>
		<link>http://www.salesprocessengineering.net/the-machine/comment-page-1/#comment-7031</link>
		<dc:creator>Enzo Gonzalez</dc:creator>
		<pubDate>Sat, 14 Jan 2012 19:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/the-machine/#comment-7031</guid>
		<description>please send me a copy of your book &quot;the Machine&quot;  send to my e mail  enzo@talentoempresarial.net  I´m interest in your book</description>
		<content:encoded><![CDATA[<p>please send me a copy of your book &#8220;the Machine&#8221;  send to my e mail  <a href="mailto:enzo@talentoempresarial.net">enzo@talentoempresarial.net</a>  I´m interest in your book</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixergy: Christmas tip (almost a Christmas present) by @ATailoredSuit</title>
		<link>http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/comment-page-1/#comment-6936</link>
		<dc:creator>@ATailoredSuit</dc:creator>
		<pubDate>Fri, 30 Dec 2011 20:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/#comment-6936</guid>
		<description>Justin - great review.  As a Mixergy premium member I can tell you it&#039;s well worth it.  One nugget of info - like you pointed out - will pay for the membership.  Every month I refine myself (slowly) and attribute much of i to my continued education at Andrew&#039;s site.   
 
R/S 
 
Antonio </description>
		<content:encoded><![CDATA[<p>Justin &#8211; great review.  As a Mixergy premium member I can tell you it&#039;s well worth it.  One nugget of info &#8211; like you pointed out &#8211; will pay for the membership.  Every month I refine myself (slowly) and attribute much of i to my continued education at Andrew&#039;s site.   </p>
<p>R/S </p>
<p>Antonio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixergy: Christmas tip (almost a Christmas present) by Justin Roff-Marsh</title>
		<link>http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/comment-page-1/#comment-6904</link>
		<dc:creator>Justin Roff-Marsh</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/#comment-6904</guid>
		<description>I know, I was in Aus when it happened ... but I think he&#039;s recovering now. </description>
		<content:encoded><![CDATA[<p>I know, I was in Aus when it happened &#8230; but I think he&#039;s recovering now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixergy: Christmas tip (almost a Christmas present) by @cliverob</title>
		<link>http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/comment-page-1/#comment-6903</link>
		<dc:creator>@cliverob</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/#comment-6903</guid>
		<description>U know poor Molly has been in a coma right? </description>
		<content:encoded><![CDATA[<p>U know poor Molly has been in a coma right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mixergy: Christmas tip (almost a Christmas present) by @cliverob</title>
		<link>http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/comment-page-1/#comment-6902</link>
		<dc:creator>@cliverob</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2011/12/23/mixergy-christmas-tip-almost-a-christmas-present/#comment-6902</guid>
		<description>Awesome! Thanks Justin and merry Christmas </description>
		<content:encoded><![CDATA[<p>Awesome! Thanks Justin and merry Christmas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Machine &gt; Part 2 &gt; Chapter 8: Converting opportunities into sales by Santiago</title>
		<link>http://www.salesprocessengineering.net/2011/11/20/the-machine-part-2-chapter-8-converting-opportunities-into-sales/comment-page-1/#comment-6818</link>
		<dc:creator>Santiago</dc:creator>
		<pubDate>Tue, 13 Dec 2011 20:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/?p=829#comment-6818</guid>
		<description>Dear Justin, 
 
Thanks for another good chapter.   I agree with Raul that some kind of visual representation of your definitions of (suspect, prospect, opportunity) would be good. 
 
One thing:  as I was viewing your opportunity flow diagrams, I wondered if you could add another &quot;check&quot; or &quot;rule&quot; for identifying the truly critical activities: 
 
-Shouldn&#039;t each activity result in changing the current state? 
 
If the activity is truly necessary, then the state would probably change.   At the beginning, this may add some activities that you hadn&#039;t modeled before, but this may add clarity to the diagram. 
 
This type of diagramming has been used in the past with success, such as Tony Rizzo&#039;s Total Matrix or Lean Project Planning approach.  Activities -&gt; Deliverables -&gt; Activities, and so forth.  You could substitute activities with &quot;states&quot; to use your own terminology, but every change of state has probably a deliverable associated with it.   </description>
		<content:encoded><![CDATA[<p>Dear Justin, </p>
<p>Thanks for another good chapter.   I agree with Raul that some kind of visual representation of your definitions of (suspect, prospect, opportunity) would be good. </p>
<p>One thing:  as I was viewing your opportunity flow diagrams, I wondered if you could add another &quot;check&quot; or &quot;rule&quot; for identifying the truly critical activities: </p>
<p>-Shouldn&#039;t each activity result in changing the current state? </p>
<p>If the activity is truly necessary, then the state would probably change.   At the beginning, this may add some activities that you hadn&#039;t modeled before, but this may add clarity to the diagram. </p>
<p>This type of diagramming has been used in the past with success, such as Tony Rizzo&#039;s Total Matrix or Lean Project Planning approach.  Activities -&gt; Deliverables -&gt; Activities, and so forth.  You could substitute activities with &quot;states&quot; to use your own terminology, but every change of state has probably a deliverable associated with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Machine &gt; Part 2 &gt; Chapter 8: Converting opportunities into sales by Justin Roff-Marsh</title>
		<link>http://www.salesprocessengineering.net/2011/11/20/the-machine-part-2-chapter-8-converting-opportunities-into-sales/comment-page-1/#comment-6599</link>
		<dc:creator>Justin Roff-Marsh</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/?p=829#comment-6599</guid>
		<description>I surely will! </description>
		<content:encoded><![CDATA[<p>I surely will!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.salesprocessengineering.net @ 2012-02-05 18:40:26 -->
