<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A quick-and-dirty approach to sales operations process improvement</title>
	<atom:link href="http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/</link>
	<description>The application of process-engineering principles (particularly TOC) to the sales process</description>
	<lastBuildDate>Wed, 18 Jan 2012 22:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: A Quick and Dirty Approach to Sales Process Improvement &#124; DaveBirchall.com on Business Technology</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-1215</link>
		<dc:creator>A Quick and Dirty Approach to Sales Process Improvement &#124; DaveBirchall.com on Business Technology</dc:creator>
		<pubDate>Tue, 13 Jul 2010 04:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-1215</guid>
		<description>[...] http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/" rel="nofollow">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Process Engineering &#187; Blog Archive &#187; The death of AdVerb, a book in the works, some words on new media</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-1203</link>
		<dc:creator>Sales Process Engineering &#187; Blog Archive &#187; The death of AdVerb, a book in the works, some words on new media</dc:creator>
		<pubDate>Fri, 25 Jun 2010 20:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-1203</guid>
		<description>[...] A quick and dirty approach to process improvement [...]</description>
		<content:encoded><![CDATA[<p>[...] A quick and dirty approach to process improvement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Khoo</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-987</link>
		<dc:creator>Chris Khoo</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-987</guid>
		<description>Thanks, that makes alot more sense now! 
 
Chris </description>
		<content:encoded><![CDATA[<p>Thanks, that makes alot more sense now! </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Process Engineering &#187; Blog Archive &#187; Why better planning equals worse execution</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-983</link>
		<dc:creator>Sales Process Engineering &#187; Blog Archive &#187; Why better planning equals worse execution</dc:creator>
		<pubDate>Tue, 06 Apr 2010 07:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-983</guid>
		<description>[...] I posted a quick-and-dirty guide to process improvement. One particularly difficult question that I skipped over in that post was this [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted a quick-and-dirty guide to process improvement. One particularly difficult question that I skipped over in that post was this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justinroffmarsh</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-927</link>
		<dc:creator>justinroffmarsh</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-927</guid>
		<description>Chris 
 
In the Buffer Board pictured, there is no vertical axis. The timespan was too long to fit on the one board, so it zig-zags back and forth! 
 
The section at the top is used to categorize unreleased jobs (scheduled, but not started). 
 
Justin </description>
		<content:encoded><![CDATA[<p>Chris </p>
<p>In the Buffer Board pictured, there is no vertical axis. The timespan was too long to fit on the one board, so it zig-zags back and forth! </p>
<p>The section at the top is used to categorize unreleased jobs (scheduled, but not started). </p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Khoo</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-926</link>
		<dc:creator>Chris Khoo</dc:creator>
		<pubDate>Mon, 29 Mar 2010 21:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-926</guid>
		<description>Hi Justin - I&#039;m still trying to understand how the vertical axis works - does each row represent a timeslot? 
 
Chris </description>
		<content:encoded><![CDATA[<p>Hi Justin &#8211; I&#039;m still trying to understand how the vertical axis works &#8211; does each row represent a timeslot? </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Roff-Marsh</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-746</link>
		<dc:creator>Justin Roff-Marsh</dc:creator>
		<pubDate>Sat, 13 Mar 2010 18:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-746</guid>
		<description>Thank you Ski.  Define the system is a good one.  That could subsume Step 1 also (goal and necessary conditions).</description>
		<content:encoded><![CDATA[<p>Thank you Ski.  Define the system is a good one.  That could subsume Step 1 also (goal and necessary conditions).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff SKI Kinsey</title>
		<link>http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/comment-page-1/#comment-745</link>
		<dc:creator>Jeff SKI Kinsey</dc:creator>
		<pubDate>Sat, 13 Mar 2010 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesprocessengineering.net/2010/03/12/a-quick-and-dirty-approach-to-process-improvement/#comment-745</guid>
		<description>Justin

I was preaching &quot;data&quot; vs. &quot;information&quot; earlier today on LI... don&#039;t forget Step #0: Define the System (as in boundaries, span of control vs. span of influence type definitions).

Great insight as always, with neat graphics.

-ski</description>
		<content:encoded><![CDATA[<p>Justin</p>
<p>I was preaching &#8220;data&#8221; vs. &#8220;information&#8221; earlier today on LI&#8230; don&#8217;t forget Step #0: Define the System (as in boundaries, span of control vs. span of influence type definitions).</p>
<p>Great insight as always, with neat graphics.</p>
<p>-ski</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.salesprocessengineering.net @ 2012-02-05 20:16:23 -->
